| 1 | SUPERANNUATION PENSION TO GOVT. SERVANTS | 05-2071-01-1040-38008-000-11-1-0 |
| 2 | STATE FAMILY PENSION | 05-2071-01-1038-38003-000-11-1-0 |
| 3 | PENSION TO STATE AIDED EDUCATIONAL INSTITUTE - GOVT. | 05-2071-01-1043-38008-000-11-1-0 |
| 4 | PENSION TO FREEDOM FIGHTERS - STATE | 05-2235-60-1039-38008-000-11-1-0 |
| 5 | CDA (PENSION) ALLAHABAD | 00-8658-00-9120-91281-000-0-0-0 |
| 6 | PENSION FOR OTHER STATE - WEST BENGAL | 00-8793-00-1688-91267-000-0-0-0 |
| 7 | PENSION FOR CENTRAL FREEDOM FIGHTER | 00-8658-00-9202-91295-000-0-0-0 |
| 8 | SOUTH EASTREN RAILWAY | 00-8658-00-9115-91272-000-0-0-0 |
| 9 | PENSION FOR TRIPLE BENEFIT SCHEME - TBS | 05-2071-01-0600-38004-000-11-1-0 |
| 10 | PENSION FOR OTHER STATE - NAGALAND | 00-8793-00-1688-91260-000-0-0-0 |
| 11 | EASTREN RAILWAY | 00-8658-00-9115-91274-000-0-0-0 |
| 12 | PENSION FOR OTHER STATE | 00-8793-00-0000-00000-000-0-1-0 |
| 13 | CDA (PENSION) NEW DELHI | 00-8658-00-9020-00070-000-0-1-0 |
| 14 | PENSION FOR POST AND TELEGRAPH | 00-8658-00-9515-00000-000-0-1-0 |
| 15 | PENSION FOR OTHER STATE - BIHAR | 00-8793-00-1688-91247-000-0-0-0 |
| 16 | PENSION TO UN-PRISONED FREEDOM FIGHTERS | 05-2235-60-1044-38008-000-11-1-0 |
| 17 | AIS PENSION SERVICE | 00-8658-00-9202-91293-000-0-0-0 |
| 18 | PENSION FOR LAGISLATOR | 08-2071-01-1038-38008-000-11-1-0 |
| 19 | CDA (PENSION) MUMBAI | 00-8658-00-9020-00080-000-0-1-0 |
| 20 | PENSION FOR OTHER STATE - KARNATAKA | 00-8793-00-1688-91253-000-0-0-0 |
| 21 | PENSION FOR OTHER STATE - MADHYA PRADESH | 00-8793-00-1688-91255-000-0-0-0 |
| 22 | PENSION FOR OTHER STATE - ASSAM | 00-8793-00-1688-91246-000-0-0-0 |
| 23 | PENSION FOR OTHER STATE - JHARKHAND | 00-8793-00-1688-91252-000-0-0-0 |
| 24 | PENSION FOR OTHER STATE - HARYANA | 00-8793-00-1688-91250-000-0-0-0 |
| 25 | PENSION FOR OTHER STATE - ARUNACHAL PRADESH | 00-8793-00-1688-91245-000-0-0-0 |
| 26 | PENSION FOR OTHER STATE - ANDHRA PRADESH | 00-8793-00-1688-91244-000-0-0-0 |
| 27 | NORTH FRONTIER RAILWAY | 00-8658-00-9115-91276-000-0-0-0 |
| 28 | PENSION FOR OTHERS (WALKF BOARD/POLICE MEDAL/PIVY PURSE) | 05-2075-00-0000-00000-000-0-1-0 |
| 29 | PENSION FOR OTHER STATE - MAHARASHTRA | 00-8793-00-1688-91256-000-0-0-0 |
| 30 | PENSION FOR OTHER STATE - MEGHALAYA | 00-8793-00-1688-91258-000-0-0-0 |
| 31 | PENSION FOR OTHER STATE - TRIPURA | 00-8793-00-1688-91266-000-0-0-0 |
| 32 | PENSION FOR OTHER STATE - CHHATTISGARH | 00-8793-00-1688-91248-000-0-0-0 |
| 33 | PENSION FOR OTHER STATE - MIJORAM | 00-8793-00-1688-91259-000-0-0-0 |
| 34 | PENSION FOR OTHER STATE - MANIPUR | 00-8793-00-1688-91257-000-0-0-0 |
| 35 | PENSION FOR ALL UNIVERSITIES - BERHAMPUR / SAMBALPUR / NKC | 00-8011-00-0000-00000-000-0-1-0 |
| 36 | OTHER COUNTRY PENSION - BURMA | 00-8679-00-1673-91002-000-0-0-0 |
| 37 | PENSION FOR OTHER STATE - UTTAR PRADASH | 00-8793-00-1688-91263-000-0-0-0 |
| 38 | CENTRAL RAILWAY | 00-8658-00-9115-91277-000-0-0-0 |
| 39 | WESTREN RAILWAY | 00-8658-00-9115-91273-000-0-0-0 |
| 40 | PENSION FOR CENTRAL SERVICE / FAMILY | 00-8658-00-9202-91294-000-0-0-0 |
| 41 | PENSION FOR OTHER STATE - GUJRAT | 00-8793-00-1688-91249-000-0-0-0 |
| 42 | PENSION TO STATE AIDED EDUCATIONAL INSTITUTE - NON GOVT. | 05-2071-01-1036-38010-000-11-1-0 |
| 43 | PENSION FOR OTHER STATE - RAJASTHAN | 00-8793-00-1688-91262-000-0-0-0 |
| 44 | PENSION FOR OTHER STATE - KERALA | 00-8793-00-1688-91254-000-0-0-0 |
| 45 | PENSION FOR OTHER STATE - HIMACHAL PRADESH | 00-8793-00-1688-91251-000-0-0-0 |
| 46 | PENSION FOR OTHER STATE -UTTARAKHAND | 00-8793-00-1688-91264-000-0-0-0 |
| 47 | PENSION FOR OTHER STATE - PUNJAB | 00-8793-00-1688-91261-000-0-0-0 |
| 48 | ALL INDIA SERVICE OFFICERS’ PENSION | 00-8658-00-9202-91293-995-0-0-0 |
| 49 | ALL INDIA SERVICE OFFICERS’
FAMILY PENSION
| 00-8658-00-9202-91293-996-0-0-0 |